<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digidharma</title>
	<atom:link href="http://www.digidharma.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digidharma.com</link>
	<description>Digital Project Management</description>
	<lastBuildDate>Sat, 20 Oct 2012 16:25:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Coursera &#8211; Free Ivy League Education for All!</title>
		<link>http://www.digidharma.com/coursera-free-ivy-league-education-for-all/</link>
		<comments>http://www.digidharma.com/coursera-free-ivy-league-education-for-all/#comments</comments>
		<pubDate>Sat, 20 Oct 2012 16:22:12 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.digidharma.com/?p=741</guid>
		<description><![CDATA[Coursera, a California-based startup, offers free courses from top universities (Stanford, Princeton, Duke etc) &#8211; they take material that was previously available to handful of people and make it available for free to everyone with an Internet connection. Awesome! Here&#8217;s what the founders say: We hope to give everyone access [...]]]></description>
		<wfw:commentRss>http://www.digidharma.com/coursera-free-ivy-league-education-for-all/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>So what is &#8216;Integrated Advertising&#8217;?</title>
		<link>http://www.digidharma.com/so-what-is-integrated-advertising/</link>
		<comments>http://www.digidharma.com/so-what-is-integrated-advertising/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 17:28:33 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[integrated]]></category>

		<guid isPermaLink="false">http://www.digidharma.com/?p=735</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.digidharma.com/so-what-is-integrated-advertising/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Cool Email tracking app &#8211; Bananatag</title>
		<link>http://www.digidharma.com/cool-email-tracking-app-bananatag/</link>
		<comments>http://www.digidharma.com/cool-email-tracking-app-bananatag/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 15:16:02 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.digidharma.com/?p=731</guid>
		<description><![CDATA[Bananatag allows you to track opens and clicks on personal emails &#8211; and it works with Gmail! You’re basically able to get a read receipt on emails you choose to track, and see what links were clicked and the specific time &#8211; very cool stuff. http://www.bananatag.com/download]]></description>
		<wfw:commentRss>http://www.digidharma.com/cool-email-tracking-app-bananatag/feed/</wfw:commentRss>
		<slash:comments>66</slash:comments>
		</item>
		<item>
		<title>Webinar with Joeri Van den Bergh &#8212; author of &#8216;How Cool Brands Stay Hot&#8217;</title>
		<link>http://www.digidharma.com/webinar-with-joeri-van-den-bergh-author-of-how-cool-brands-stay-hot/</link>
		<comments>http://www.digidharma.com/webinar-with-joeri-van-den-bergh-author-of-how-cool-brands-stay-hot/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 19:48:28 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.digidharma.com/?p=725</guid>
		<description><![CDATA[Interesting webinar with Joeri Van den Bergh &#8211; author of &#8216;How Cool Brands Stay Hot&#8217; ( Winner Marketing Book of The Year Award 2011 ). Host is Marc Michils &#8211; Senior Advisor Expert Marketeer and CEO Saatchi &#38; Saatchi Belgium.]]></description>
		<wfw:commentRss>http://www.digidharma.com/webinar-with-joeri-van-den-bergh-author-of-how-cool-brands-stay-hot/feed/</wfw:commentRss>
		<slash:comments>481</slash:comments>
		</item>
		<item>
		<title>Klout Score Increases Across the Board</title>
		<link>http://www.digidharma.com/klout-score-increases-across-the-board/</link>
		<comments>http://www.digidharma.com/klout-score-increases-across-the-board/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 22:43:58 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.digidharma.com/?p=705</guid>
		<description><![CDATA[So you&#8217;re probably aware that Klout recently updated their algorithm&#8230; Mashable did a nice job explaining the changes in this article: http://mashable.com/2012/08/14/klout-update/ There are some interesting, and in my opinion, much needed updates.  For instance: A like on your latest profile pic from Obama will mean a lot more than [...]]]></description>
		<wfw:commentRss>http://www.digidharma.com/klout-score-increases-across-the-board/feed/</wfw:commentRss>
		<slash:comments>447</slash:comments>
		</item>
		<item>
		<title>Kim Dotcom Exclusive Interview &#8216;I will fight this and win&#8217;</title>
		<link>http://www.digidharma.com/kim-dotcom-exclusive-interview-i-will-fight-this-and-win/</link>
		<comments>http://www.digidharma.com/kim-dotcom-exclusive-interview-i-will-fight-this-and-win/#comments</comments>
		<pubDate>Sat, 11 Aug 2012 21:00:14 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.digidharma.com/?p=700</guid>
		<description><![CDATA[Good interview with Kim Dotcom &#8211; If we tolerate this persecution, who/what will be next? Remember trying to send a video or pictures through email and not being able to because it was over the 25mb limit? Kim created a company that allowed you to upload a file, send someone [...]]]></description>
		<wfw:commentRss>http://www.digidharma.com/kim-dotcom-exclusive-interview-i-will-fight-this-and-win/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>re:publica 2012 &#8211; How Gamification changes the world</title>
		<link>http://www.digidharma.com/republica-2012-how-gamification-changes-the-world/</link>
		<comments>http://www.digidharma.com/republica-2012-how-gamification-changes-the-world/#comments</comments>
		<pubDate>Sun, 05 Aug 2012 19:31:00 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Gamification]]></category>

		<guid isPermaLink="false">http://www.digidharma.com/?p=697</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.digidharma.com/republica-2012-how-gamification-changes-the-world/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Botiful: a Tiny Skype-Powered Telepresence Robot</title>
		<link>http://www.digidharma.com/botiful-a-tiny-skype-powered-telepresence-robot/</link>
		<comments>http://www.digidharma.com/botiful-a-tiny-skype-powered-telepresence-robot/#comments</comments>
		<pubDate>Sun, 29 Jul 2012 22:19:55 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.digidharma.com/?p=695</guid>
		<description><![CDATA[Botiful is a cool Kickstarter project collecting funds for a tiny, remotely-controlled skype robot that you can control from your computer.]]></description>
		<wfw:commentRss>http://www.digidharma.com/botiful-a-tiny-skype-powered-telepresence-robot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get Your SEO Clients to Focus on the Right KPI Metrics</title>
		<link>http://www.digidharma.com/get-your-seo-clients-to-focus-on-the-right-metrics/</link>
		<comments>http://www.digidharma.com/get-your-seo-clients-to-focus-on-the-right-metrics/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 01:18:23 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[kpi]]></category>
		<category><![CDATA[reporting]]></category>

		<guid isPermaLink="false">http://www.digidharma.com/?p=678</guid>
		<description><![CDATA[&#160; &#160; &#160; KPIs can be a tricky thing to explain to clients, especially when they come to you with pre-conceived, out dated notions about SEO &#8211;  but it&#8217;s critical to really work with your them form start, manage expectations and set clearly defined goals. One thing I explain over and over [...]]]></description>
		<wfw:commentRss>http://www.digidharma.com/get-your-seo-clients-to-focus-on-the-right-metrics/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>True dat&#8230;.</title>
		<link>http://www.digidharma.com/true-dat/</link>
		<comments>http://www.digidharma.com/true-dat/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 13:27:24 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.digidharma.com/?p=680</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.digidharma.com/true-dat/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>
